Connected Peers: 124
Node Height: 880372 (100%)
Node Mempool Size: 12337
Node Version: Satoshi 28.0.0
Node Uptime: 23 days, 14:33:40
Node IP Address: 82.34.145.205
Node Location: United Kingdom
Difficulty: 110,451,907,374,649.500
BTC Price: $103,551.41
Click on a column header to sort the table:
IP | Time Connected | Protocol Version | Last Send | Last Receive | Ping (ms) | Bytes Sent | Bytes Received | Direction |
---|---|---|---|---|---|---|---|---|
129.13.189.217:38334 | 24 days | 70016 Satoshi 28.0.0 | 9 seconds | 30 seconds | 69.08 | 304.97 MB | 963.12 KB | ▼ |
88.198.10.155:61581 | 24 days | 70016 bitnodes.io 0.3 | 0 seconds | 30 seconds | 93.64 | 484.79 MB | 651.05 KB | ▼ |
129.13.189.200:50574 | 23 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 0 seconds | 30 seconds | 39.23 | 481.95 MB | 1.04 MB | ▼ |
129.13.189.202:40206 | 23 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 0 seconds | 30 seconds | 42.98 | 481.37 MB | 1.04 MB | ▼ |
50.99.219.56:47396 | 22 days | 70016 Satoshi 27.1.0 | 10 seconds | 7 seconds | 170.89 | 215.33 MB | 253.30 MB | ▼ |
51.155.189.146:8333 | 22 days | 70016 Satoshi 27.0.0 | 30 seconds | 30 seconds | 26 | 1.17 MB | 430.34 MB | ▲ |
68.183.45.0:35430 | 22 days | 70016 Satoshi 27.1.0 | 30 seconds | 30 seconds | 15.91 | 1.19 MB | 12.19 MB | ▼ |
31.187.64.107:40748 | 20 days | 70016 Satoshi 25.0.0 | 30 seconds | 19 seconds | 25.82 | 33.40 MB | 5.93 MB | ▼ |
45.63.54.13:51584 | 19 days | 70016 Satoshi 25.1.0 | 4 seconds | 1 second | 148.26 | 111.90 MB | 265.99 MB | ▼ |
97.120.96.73:44120 | 18 days | 70016 Satoshi 27.1.0 | 10 seconds | 1 second | 161.61 | 250.91 MB | 203.66 MB | ▼ |
157.173.102.189:8333 | 17 days | 70016 Satoshi 28.0.0 | 1 second | 1 second | 30.63 | 1.16 MB | 890.31 KB | ▲ |
167.172.51.113:41570 | 17 days | 70015 Satoshi 0.14.0 | 9 seconds | 30 seconds | 12.98 | 217.62 MB | 371.80 KB | ▼ |
184.64.190.218:60065 | 16 days | 70016 Satoshi 27.1.0 | 10 seconds | 1 second | 168.55 | 72.82 MB | 203.27 MB | ▼ |
71.192.13.212:47070 | 16 days | 70015 Satoshi 0.13.1 | 9 seconds | 12 seconds | 106.19 | 208.55 MB | 1.06 MB | ▼ |
199.15.238.14:62948 | 16 days | 70016 Satoshi 27.1.0 | 38 seconds | 38 seconds | 16.07 | 3.37 MB | 1017.26 KB | ▼ |
142.59.36.113:45742 | 16 days | 70016 Satoshi 27.1.0 | 11 seconds | 0 seconds | 107.73 | 76.93 MB | 272.55 MB | ▼ |
47.46.62.186:50608 | 15 days | 70016 Satoshi 26.0.0 | 10 seconds | 1 second | 156.75 | 178.21 MB | 155.48 MB | ▼ |
147.229.8.240:52600 | 15 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 9 seconds | 30 seconds | 42.39 | 194.49 MB | 705.85 KB | ▼ |
82.197.64.229:46334 | 15 days | 70016 Satoshi 26.0.0 | 4 seconds | 1 second | 81.76 | 278.80 MB | 165.66 MB | ▼ |
38.124.118.1:38260 | 15 days | 70016 Satoshi 27.1.0 | 4 seconds | 4 seconds | 108.03 | 867.49 KB | 1.41 MB | ▼ |
167.99.125.50:41326 | 14 days | 70016 Satoshi 26.1.0 | 4 seconds | 2 seconds | 88.29 | 156.10 MB | 169.17 MB | ▼ |
71.192.13.212:54636 | 13 days | 70015 Satoshi 0.13.1 | 9 seconds | 30 seconds | 103.3 | 179.10 MB | 1.15 MB | ▼ |
142.181.29.17:53262 | 13 days | 70016 Satoshi 27.0.0 | 5 seconds | 2 seconds | 128.33 | 313.01 MB | 147.16 MB | ▼ |
73.251.92.52:59608 | 12 days | 70016 Satoshi 22.0.0(FutureBit-Apollo-Node) | 10 seconds | 2 seconds | 105.1 | 331.98 MB | 136.44 MB | ▼ |
147.229.8.240:33556 | 12 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 4 seconds | 4 seconds | 47.33 | 156.57 MB | 589.89 KB | ▼ |
75.155.156.246:8333 | 11 days | 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) | 1 second | 6 seconds | 172.66 | 133.89 MB | 113.36 MB | ▲ |
74.213.251.197:59122 | 10 days | 70016 Satoshi 28.0.0 | 4 seconds | 4 seconds | 162.67 | 74.95 MB | 118.24 MB | ▼ |
13.244.205.25:57980 | 10 days | 70016 Satoshi 25.0.0 | 4 seconds | 2 seconds | 152.56 | 28.56 MB | 151.72 MB | ▼ |
67.9.66.186:57201 | 10 days | 70016 Satoshi 25.0.0 | 10 seconds | 1 second | 479.75 | 152.22 MB | 105.18 MB | ▼ |
168.119.102.64:53806 | 10 days | 70016 Satoshi 25.99.0 | 4 seconds | 1 second | 30.59 | 33.99 MB | 375.18 MB | ▼ |
173.70.111.212:33370 | 10 days | 70015 Satoshi 0.15.2 | 9 seconds | 18 seconds | 117.52 | 128.60 MB | 884.50 KB | ▼ |
86.236.52.138:8333 | 9 days | 70016 Satoshi 25.0.0 | 1 second | 1 second | 28.08 | 97.65 MB | 138.37 MB | ▲ |
73.137.233.16:46444 | 9 days | 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) | 8 seconds | 1 second | 127.54 | 98.15 MB | 101.45 MB | ▼ |
1.158.6.177:40032 | 9 days | 70016 Satoshi 27.1.0 | 9 seconds | 1 second | 304.69 | 127.93 MB | 86.94 MB | ▼ |
94.130.205.238:8333 | 8 days | 70016 Satoshi 27.0.0 | 20 seconds | 30 seconds | 36.91 | 847.57 KB | 1.52 MB | ▲ |
18.198.16.76:8333 | 8 days | 70016 Satoshi 27.1.0 | 0 seconds | 6 seconds | 28.78 | 86.49 MB | 104.33 MB | ▲ |
64.176.172.102:42708 | 8 days | 70016 Satoshi 25.0.0 | 0 seconds | 0 seconds | 95.96 | 24.87 MB | 219.33 MB | ▼ |
52.86.163.206:44816 | 8 days | 70016 Satoshi 27.0.0 | 0 seconds | 0 seconds | 109.11 | 24.36 MB | 261.09 MB | ▼ |
185.220.101.9:61178 | 7 days | 70016 Satoshi 28.0.0 | 10 seconds | 8 seconds | 126.39 | 35.21 MB | 84.53 MB | ▼ |
162.244.29.122:48308 | 7 days | 70016 Satoshi 27.0.0 | 15 seconds | 30 seconds | 35.94 | 2.42 MB | 529.17 KB | ▼ |
65.109.99.249:56802 | 7 days | 70016 Satoshi 25.99.0 | 1 second | 0 seconds | 49.97 | 24.09 MB | 256.73 MB | ▼ |
73.82.248.70:50078 | 7 days | 70016 Satoshi 25.0.0 | 24 seconds | 24 seconds | 131.99 | 8.68 MB | 577.68 KB | ▼ |
79.137.99.146:45930 | 7 days | 70016 Satoshi 28.0.0 | 4 seconds | 1 second | 19.72 | 23.66 MB | 342.44 MB | ▼ |
92.240.185.182:55378 | 7 days | 70016 Satoshi 27.0.0 | 1 second | 1 second | 49.89 | 52.03 MB | 74.07 MB | ▼ |
176.38.56.245:44972 | 7 days | 70016 Satoshi 25.0.0 | 10 seconds | 3 seconds | 60.97 | 23.00 MB | 101.61 MB | ▼ |
23.88.10.101:59488 | 6 days | 70016 Satoshi 23.0.0 | 4 seconds | 1 second | 36.76 | 148.63 MB | 70.32 MB | ▼ |
104.62.31.204:33444 | 6 days | 70016 Satoshi 22.0.0(FutureBit-Apollo-Node) | 10 seconds | 1 second | 161.89 | 160.26 MB | 71.53 MB | ▼ |
66.163.223.47:23582 | 6 days | 70016 Satoshi 27.2.0 | 9 seconds | 2 seconds | 1653.53 | 32.64 MB | 59.59 MB | ▼ |
168.182.130.159:37836 | 5 days | 70016 Satoshi 28.0.0 | 10 seconds | 2 seconds | 83.08 | 48.84 MB | 59.36 MB | ▼ |
64.223.97.8:52314 | 5 days | 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) | 10 seconds | 2 seconds | 95.77 | 132.09 MB | 58.41 MB | ▼ |
51.81.244.142:46924 | 5 days | 70016 Satoshi 28.1.0 | 4 seconds | 0 seconds | 161.01 | 56.52 MB | 57.96 MB | ▼ |
186.218.192.64:43662 | 5 days | 70016 Satoshi 28.0.0 | 4 seconds | 4 seconds | 251.56 | 183.80 MB | 57.93 MB | ▼ |
138.201.124.98:8333 | 4 days | 70016 Satoshi 27.0.0 | 1 second | 1 second | 33.93 | 46.35 MB | 76.75 MB | ▲ |
79.137.99.146:42474 | 4 days | 70016 Satoshi 28.0.0 | 3 seconds | 3 seconds | 17.39 | 13.62 MB | 212.87 MB | ▼ |
47.150.18.55:35056 | 4 days | 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) | 9 seconds | 1 second | 164.54 | 62.80 MB | 46.85 MB | ▼ |
71.192.13.212:40940 | 4 days | 70015 Satoshi 0.16.1 | 4 seconds | 4 seconds | 109.95 | 75.96 MB | 1.67 MB | ▼ |
82.66.251.97:33758 | 4 days | 70016 Satoshi 28.0.0 | 2 seconds | 3 seconds | 28.21 | 112.07 MB | 46.84 MB | ▼ |
178.203.142.178:57524 | 4 days | 70016 Satoshi 28.0.0 | 4 seconds | 4 seconds | 50.86 | 144.51 MB | 45.41 MB | ▼ |
83.43.70.232:59144 | 4 days | 70016 Satoshi 25.0.0 | 10 seconds | 1 second | 49.1 | 124.39 MB | 43.32 MB | ▼ |
99.116.235.190:52840 | 4 days | 70016 Satoshi 27.0.0 | 4 seconds | 2 seconds | 162.66 | 48.77 MB | 40.75 MB | ▼ |
192.248.156.30:34738 | 4 days | 70016 Satoshi 27.99.0 | 0 seconds | 1 second | 25.39 | 12.39 MB | 146.44 MB | ▼ |
45.16.145.196:42394 | 4 days | 70016 Satoshi 25.1.0 | 10 seconds | 0 seconds | 137.3 | 38.03 MB | 42.65 MB | ▼ |
185.220.101.164:9433 | 4 days | 70016 Satoshi 25.1.0 | 10 seconds | 1 second | 149.03 | 29.43 MB | 40.60 MB | ▼ |
96.245.160.27:46546 | 3 days | 70016 Satoshi 27.0.0 | 4 seconds | 2 seconds | 119.49 | 123.36 MB | 36.03 MB | ▼ |
93.86.144.148:61924 | 3 days | 70016 Satoshi 28.0.0 | 9 seconds | 28 seconds | 54.87 | 42.17 MB | 1.04 MB | ▼ |
71.247.214.152:55232 | 3 days | 70016 Satoshi 22.0.0(FutureBit-Apollo-Node) | 4 seconds | 1 second | 125.7 | 72.56 MB | 36.10 MB | ▼ |
115.192.13.202:62935 | 3 days | 70016 Satoshi 28.1.0 | 9 seconds | 0 seconds | 639.94 | 95.54 MB | 27.70 MB | ▼ |
99.9.96.34:46444 | 2 days | 70016 Satoshi 27.1.0 | 4 seconds | 4 seconds | 166.07 | 135.22 KB | 238.56 KB | ▼ |
50.105.171.161:55626 | 2 days | 70016 Satoshi 25.1.0(FutureBit-Apollo-Node) | 3 seconds | 2 seconds | 131.31 | 23.46 MB | 26.76 MB | ▼ |
106.72.45.129:60048 | 2 days | 70016 Satoshi 26.0.0 | 9 seconds | 0 seconds | 256.58 | 47.88 MB | 24.34 MB | ▼ |
172.249.110.159:63963 | 2 days | 70016 Satoshi 27.1.0 | 9 seconds | 4 seconds | 205.14 | 56.43 MB | 24.93 MB | ▼ |
94.222.119.126:52780 | 2 days | 70016 Satoshi 27.1.0 | 4 seconds | 3 seconds | 41.26 | 69.41 MB | 22.18 MB | ▼ |
188.166.69.73:9419 | 2 days | 70015 bitnodes.earn.com 0.1 | 0 seconds | 2 minutes | 309.67 | 44.90 MB | 140.88 KB | ▼ |
34.80.134.68:8333 | 2 days | 70016 Satoshi 27.0.0 | 3 seconds | 4 seconds | 250.76 | 21.81 MB | 17.85 MB | ▲ |
34.145.251.141:55560 | 2 days | 70016 Satoshi 28.0.0 | 4 seconds | 4 seconds | 90.18 | 107.70 KB | 847.30 KB | ▼ |
172.59.16.66:45631 | 2 days | 70016 Satoshi 27.0.0 | 9 seconds | 1 second | 203.7 | 79.92 MB | 21.29 MB | ▼ |
58.221.252.230:1258 | 2 days | 70016 Satoshi 26.0.0 | 26 seconds | 26 seconds | 498.38 | 1.96 MB | 121.80 KB | ▼ |
137.184.147.200:8332 | 2 days | 70016 Satoshi 23.0.0 | 1 second | 8 seconds | 91.33 | 21.13 MB | 21.36 MB | ▲ |
173.212.225.217:34706 | 2 days | 70015 Satoshi 0.16.1 | 9 seconds | 3 seconds | 30.04 | 155.39 MB | 39.02 MB | ▼ |
170.75.163.234:46750 | 2 days | 70016 Satoshi 26.0.0 | 4 seconds | 2 seconds | 134.71 | 25.13 MB | 18.23 MB | ▼ |
91.196.69.209:48589 | 2 days | 70016 Satoshi 28.0.0 | 9 seconds | 0 seconds | 129.4 | 43.50 MB | 17.07 MB | ▼ |
189.100.68.136:5291 | 1 day | 70016 Satoshi 26.0.0 | 23 seconds | 23 seconds | 250.3 | 10.36 MB | 924.06 KB | ▼ |
79.137.99.146:60546 | 1 day | 70016 Satoshi 28.0.0 | 4 seconds | 2 seconds | 15.49 | 5.13 MB | 52.54 MB | ▼ |
88.99.0.57:43760 | 1 day | 70016 Satoshi 24.0.1 | 10 seconds | 1 second | 36.41 | 23.20 MB | 16.71 MB | ▼ |
66.163.223.43:50222 | 1 day | 70016 Satoshi 27.1.0 | 10 seconds | 1 second | 336.86 | 6.40 MB | 18.75 MB | ▼ |
41.63.179.206:57494 | 1 day | 70016 Satoshi 27.0.0 | 16 seconds | 16 seconds | 162.48 | 109.84 KB | 109.45 KB | ▼ |
193.194.163.36:57036 | 1 day | 70015 Satoshi 0.16.0 | 8 seconds | 1 second | 121.97 | 137.66 MB | 31.37 MB | ▼ |
111.8.93.150:54230 | 1 day | 70015 Satoshi 0.16.1 | 7 seconds | 7 seconds | 530.56 | 124.51 MB | 30.56 MB | ▼ |
68.235.46.113:45324 | 1 day | 70016 Satoshi 27.1.0 | 10 seconds | 1 second | 188.18 | 19.99 MB | 12.51 MB | ▼ |
183.215.235.14:58944 | 1 day | 70015 Satoshi 0.16.1 | 9 seconds | 0 seconds | 341.43 | 111.77 MB | 27.74 MB | ▼ |
34.146.79.9:60230 | 1 day | 70016 Satoshi 0.21.1 | 8 seconds | 1 second | 236.4 | 29.26 MB | 11.51 MB | ▼ |
91.92.152.122:46746 | 23 hours | 70016 Satoshi 28.1.0 | 10 seconds | 0 seconds | 31.87 | 11.47 MB | 11.48 MB | ▼ |
108.75.83.39:41466 | 18 hours | 70016 Satoshi 28.0.0 | 30 seconds | 30 seconds | 153.8 | 44.07 KB | 37.72 KB | ▼ |
217.77.15.99:50688 | 16 hours | 70015 Satoshi 0.16.1 | 9 seconds | 1 second | 130.48 | 79.49 MB | 19.57 MB | ▼ |
163.5.171.21:24644 | 16 hours | 70016 Satoshi 27.0.0 | 1 second | 1 second | 116.14 | 19.86 MB | 8.05 MB | ▼ |
204.85.191.7:50962 | 14 hours | 70016 Satoshi 27.0.0 | 9 seconds | 1 second | 393.37 | 11.63 MB | 6.38 MB | ▼ |
149.28.116.34:1073 | 13 hours | 70016 Satoshi 27.2.0 | 10 seconds | 1 second | 131.65 | 9.03 MB | 6.53 MB | ▼ |
100.26.54.118:55820 | 11 hours | 70002 Dain 0.1.0 | 9 seconds | 14 seconds | 106.11 | 115.57 MB | 12.25 MB | ▼ |
119.247.236.111:27451 | 11 hours | 70016 Satoshi 27.0.0 | 10 seconds | 1 second | 279.82 | 1.30 MB | 7.95 MB | ▼ |
95.233.222.190:63113 | 10 hours | 70016 Satoshi 25.1.0 | 7 seconds | 1 second | 78.79 | 17.89 MB | 5.11 MB | ▼ |
93.184.203.215:40156 | 8 hours | 70016 Satoshi 28.0.0 | 9 seconds | 1 second | 38.5 | 11.39 MB | 4.33 MB | ▼ |
193.26.115.61:37934 | 8 hours | 70016 Satoshi 24.0.1 | 9 seconds | 0 seconds | 531.42 | 5.18 MB | 4.14 MB | ▼ |
183.214.9.194:46066 | 7 hours | 70015 Satoshi 0.16.1 | 7 seconds | 1 second | 338.26 | 32.20 MB | 8.20 MB | ▼ |
113.56.130.136:52900 | 7 hours | 70015 Satoshi 0.16.1 | 2 seconds | 1 second | 268.58 | 28.30 MB | 7.39 MB | ▼ |
172.105.26.129:44752 | 7 hours | 70016 Satoshi 27.0.0 | 9 seconds | 3 seconds | 96.58 | 4.03 MB | 4.53 MB | ▼ |
172.76.83.135:58185 | 4 hours | 70016 Satoshi 22.0.0 | 4 seconds | 4 seconds | 85.69 | 11.72 KB | 19.56 KB | ▼ |
85.173.189.70:60863 | 3 hours | 70016 Satoshi 24.1.0 | 3 seconds | 3 seconds | 99.27 | 287.55 KB | 2.38 MB | ▼ |
170.246.83.61:35739 | 2 hours | 70016 Satoshi 28.0.0 | 10 seconds | 0 seconds | 205.38 | 1.53 MB | 1.32 MB | ▼ |
46.232.156.61:47595 | 2 hours | 70016 Satoshi 22.0.0 | 9 seconds | 8 seconds | 53.15 | 2.53 MB | 1022.44 KB | ▼ |
91.198.115.3:27623 | 2 hours | 70016 Satoshi 0.15.99 | 9 seconds | 33 seconds | 182.33 | 1.16 MB | 2.01 KB | ▼ |
162.218.65.117:2562 | 2 hours | 70016 bitcoinj 0.14.3Bitcoin Wallet 5.10 | 9 seconds | 1 minute | 227.84 | 1.13 MB | 1.97 KB | ▼ |
209.222.252.175:2894 | 2 hours | 70016 Satoshi 0.8.1 | 9 seconds | 34 seconds | 220.89 | 957.02 KB | 1.67 KB | ▼ |
24.144.98.209:54938 | 1 hour | 70016 Satoshi 24.0.1 | 9 seconds | 30 seconds | 92.15 | 803.39 KB | 1.30 KB | ▼ |
192.42.116.212:25110 | 41 minutes | 70016 Satoshi 0.17.1 | 9 seconds | 9 seconds | 137.81 | 2.79 MB | 131.35 KB | ▼ |
79.137.203.74:57446 | 22 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 2 minutes | 2 minutes | 41.08 | 2.33 KB | 860.00 B | ▼ |
168.119.102.64:54460 | 20 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 2 minutes | 2 minutes | 31.52 | 2.12 KB | 796.00 B | ▼ |
91.210.94.122:54625 | 20 minutes | 70016 Satoshi 0.21.1 | 0 seconds | 1 second | 5355.89 | 134.15 MB | 7.92 KB | ▼ |
5.135.138.183:8333 | 16 minutes | 70016 Satoshi 28.0.0 | 0 seconds | 7 seconds | 19.77 | 218.25 KB | 295.94 KB | ▲ |
169.0.103.172:49710 | 10 minutes | 70016 Satoshi 28.0.0 | 7 minutes | 7 minutes | 170.9 | 15.38 MB | 2.16 KB | ▼ |
151.236.8.228:38822 | 8 minutes | 70016 Satoshi 0.16.3 | 9 seconds | 9 seconds | 129.17 | 635.66 KB | 24.38 KB | ▼ |
174.138.24.121:51572 | 4 minutes | 70016 Satoshi 24.0.1 | 9 seconds | 2 minutes | 189.15 | 44.85 KB | 214.00 B | ▼ |
94.237.44.67:5381 | 4 minutes | 70016 nodes.mom.market 0.2 | 0 seconds | 37 seconds | 112.33 | 107.93 KB | 473.00 B | ▼ |
162.218.65.236:47890 | 7 seconds | 70016 Satoshi 0.14.2 | 6 seconds | 6 seconds | 232.09 | 1.32 KB | 237.00 B | ▼ |
Bitcoin Daemon Status Page by Craig Watson, distributed under the Apache License v2.0
IP Geolocation by geoPlugin, using GeoLite2 data from MaxMind
Page generated in 0.7772 seconds, using 8 remote request(s)