Connected Peers: 84
Node Height: 939486 (100%)
Node Mempool Size: 12728
Node Version: Satoshi 30.2.0
Node Uptime: 53 days, 19:50:57
Node IP Address: 82.34.145.205
Difficulty: 145,042,165,424,853.312
BTC Price: $71,315.21
Click on a column header to sort the table:
| IP | Time Connected | Protocol Version | Last Send | Last Receive | Ping (ms) | Bytes Sent | Bytes Received | Direction |
|---|---|---|---|---|---|---|---|---|
| 141.52.36.57:37440 | 10 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 8 seconds | 59 seconds | 73.06 | 145.84 MB | 448.94 KB | ▼ |
| 130.83.245.115:48421 | 10 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 8 seconds | 59 seconds | 72.86 | 145.84 MB | 448.94 KB | ▼ |
| 129.13.189.202:37922 | 10 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 8 seconds | 59 seconds | 52.1 | 145.83 MB | 448.78 KB | ▼ |
| 129.13.189.200:40566 | 10 days | 70016 dsn.kastel.kit.edubitcoin 28.0.0 | 8 seconds | 59 seconds | 87.67 | 145.87 MB | 440.21 KB | ▼ |
| 134.209.220.165:8332 | 10 days | 70016 Satoshi 29.0.0 | 58 seconds | 59 seconds | 104.63 | 635.96 KB | 125.00 MB | ▲ |
| 103.251.165.138:8333 | 10 days | 70016 Satoshi 28.0.0 | 59 seconds | 59 seconds | 225.51 | 833.73 KB | 253.00 MB | ▲ |
| 71.192.12.150:37790 | 10 days | 70015 Satoshi 0.16.1 | 8 seconds | 23 seconds | 164.02 | 98.72 MB | 1009.27 KB | ▼ |
| 71.192.12.150:51316 | 10 days | 70015 Satoshi 0.16.0 | 8 seconds | 58 seconds | 170.64 | 117.99 MB | 705.51 KB | ▼ |
| 147.229.8.240:34268 | 8 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 8 seconds | 27 seconds | 40.61 | 102.67 MB | 354.39 KB | ▼ |
| 147.229.8.240:35608 | 8 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 8 seconds | 32 seconds | 41.46 | 102.67 MB | 354.45 KB | ▼ |
| 139.185.47.211:33326 | 8 days | 70015 Satoshi 0.15.2 | 8 seconds | 59 seconds | 115.55 | 86.24 MB | 1.52 MB | ▼ |
| 71.192.12.150:35528 | 7 days | 70015 Satoshi 0.15.2 | 7 seconds | 41 seconds | 165.25 | 100.84 MB | 546.71 KB | ▼ |
| 71.192.12.150:34710 | 7 days | 70015 Satoshi 0.15.2 | 8 seconds | 59 seconds | 182.65 | 78.24 MB | 1.70 MB | ▼ |
| 69.136.17.65:32958 | 3 days | 70016 Satoshi 28.1.0(FutureBit-Apollo-Node) | 16 seconds | 41 seconds | 195.19 | 299.87 KB | 2.51 MB | ▼ |
| 5.9.5.171:8333 | 1 day | 70016 Satoshi 29.2.0 | 10 seconds | 7 seconds | 44.8 | 17.26 MB | 62.69 MB | ▲ |
| 212.124.27.210:8333 | 1 day | 70016 Satoshi 30.2.0 | 14 seconds | 6 seconds | 98.11 | 15.91 MB | 70.10 MB | ▲ |
| 185.92.70.20:8333 | 1 day | 70016 Satoshi 28.1.0 | 6 seconds | 8 seconds | 22.06 | 13.58 MB | 45.14 MB | ▲ |
| 116.203.87.70:8333 | 1 day | 70015 Satoshi 0.20.0 | 7 seconds | 6 seconds | 33.72 | 31.24 MB | 30.53 MB | ▲ |
| 136.55.13.54:8333 | 1 day | 70016 Satoshi 27.1.0 | 9 seconds | 7 seconds | 121.57 | 12.87 MB | 36.30 MB | ▲ |
| 85.206.161.228:8333 | 1 day | 70016 Satoshi 23.0.0 | 6 seconds | 17 seconds | 76.18 | 13.22 MB | 34.00 MB | ▲ |
| 80.251.125.221:59028 | 1 day | 70016 semikek | 12 seconds | 12 seconds | 63.16 | 341.94 KB | 168.22 KB | ▼ |
| 188.166.69.73:6639 | 1 day | 70015 bitnodes.earn.com 0.1 | 7 seconds | 59 seconds | 27.35 | 19.20 MB | 47.69 KB | ▼ |
| 90.250.79.175:55234 | 1 day | 70016 Satoshi 29.2.0 | 12 seconds | 6 seconds | 27.63 | 27.92 MB | 27.73 MB | ▼ |
| 82.64.116.5:8333 | 1 day | 70016 Satoshi 30.0.0 | 5 seconds | 5 seconds | 26.82 | 14.96 MB | 80.20 MB | ▲ |
| 98.151.90.32:35221 | 23 hours | 70016 Satoshi 25.0.0 | 10 seconds | 7 seconds | 266.59 | 19.90 MB | 9.46 MB | ▼ |
| 171.25.193.77:5242 | 19 hours | 70016 Satoshi 29.1.0 | 8 seconds | 7 seconds | 259.2 | 4.90 MB | 49.41 MB | ▼ |
| 43.132.171.239:48388 | 18 hours | 70016 Satoshi 0.21.1 | 5 seconds | 5 seconds | 218.63 | 3.61 MB | 17.48 MB | ▼ |
| 13.215.37.49:38122 | 15 hours | 70015 Satoshi 0.19.0.1 | 59 seconds | 59 seconds | 206.04 | 1.57 MB | 13.94 KB | ▼ |
| 72.188.33.195:45242 | 13 hours | 70016 Satoshi 27.0.0 | 9 seconds | 9 seconds | 189.8 | 7.40 MB | 6.06 MB | ▼ |
| 88.198.10.155:61983 | 13 hours | 70016 bitnodes.io 0.3 | 8 seconds | 59 seconds | 34.72 | 6.97 MB | 13.51 KB | ▼ |
| 195.130.81.132:56422 | 12 hours | 70016 Satoshi 28.0.0 | 10 seconds | 7 seconds | 88.74 | 35.58 MB | 6.48 MB | ▼ |
| 185.126.114.110:49890 | 12 hours | 70016 Satoshi 29.3.0Knots 20260210bip110-v0.3UASF-BIP110 0.1 | 7 seconds | 6 seconds | 408.22 | 7.43 MB | 3.77 MB | ▼ |
| 107.189.8.226:25280 | 12 hours | 70016 Satoshi 29.1.0 | 6 seconds | 5 seconds | 255.43 | 2.91 MB | 9.47 MB | ▼ |
| 185.220.101.11:24980 | 12 hours | 70016 Satoshi 27.1.0 | 6 seconds | 5 seconds | 460.79 | 4.92 MB | 5.48 MB | ▼ |
| 99.105.57.177:34904 | 9 hours | 70016 Satoshi 29.3.0 | 12 seconds | 7 seconds | 216.32 | 1.90 MB | 6.84 MB | ▼ |
| 173.48.90.92:52516 | 9 hours | 70015 Satoshi 0.16.3 | 8 seconds | 7 minutes | 152.69 | 21.47 MB | 5.28 MB | ▼ |
| 66.33.107.19:41014 | 8 hours | 70016 Satoshi 30.0.0 | 5 seconds | 5 seconds | 138.42 | 8.29 MB | 6.67 MB | ▼ |
| 93.115.27.47:52970 | 7 hours | 70016 Satoshi 24.0.1 | 8 seconds | 59 seconds | 51.93 | 8.38 MB | 272.59 KB | ▼ |
| 14.1.75.237:41175 | 7 hours | 70016 Satoshi 29.2.0Knots 20251010 | 7 seconds | 7 seconds | 313.8 | 3.00 MB | 3.33 MB | ▼ |
| 62.45.107.7:16624 | 7 hours | 70016 Satoshi 27.0.0 | 6 seconds | 6 seconds | 31.72 | 5.26 MB | 3.09 MB | ▼ |
| 199.85.210.2:57066 | 6 hours | 70016 Satoshi 26.0.0 | 8 seconds | 6 seconds | 166.09 | 2.36 MB | 2.15 MB | ▼ |
| 70.29.170.204:8333 | 5 hours | 70016 Satoshi 29.0.0 | 6 seconds | 7 seconds | 161.9 | 1.75 MB | 3.47 MB | ▲ |
| 31.10.144.54:12582 | 5 hours | 70016 Satoshi 30.0.0 | 10 seconds | 10 seconds | 65.02 | 2.65 MB | 2.41 MB | ▼ |
| 68.21.132.25:44550 | 5 hours | 70016 Satoshi 30.0.0 | 19 seconds | 59 seconds | 215.56 | 14.80 KB | 77.59 KB | ▼ |
| 124.121.135.172:60692 | 4 hours | 70016 Satoshi 27.2.0 | 6 seconds | 6 seconds | 197.87 | 652.74 KB | 2.04 MB | ▼ |
| 194.137.96.123:14219 | 4 hours | 70016 Satoshi 0.20.99 | 5 seconds | 5 seconds | 48.66 | 1.71 MB | 1.77 MB | ▼ |
| 220.158.199.230:21750 | 3 hours | 70016 Satoshi 29.1.0Knots 20250903 | 7 seconds | 7 seconds | 307.79 | 2.28 MB | 1.05 MB | ▼ |
| 164.152.161.131:43576 | 3 hours | 70016 Satoshi 30.0.0 | 7 seconds | 7 seconds | 30.49 | 3.31 MB | 1.39 MB | ▼ |
| 149.40.50.117:54480 | 2 hours | 70016 Satoshi 28.0.0 | 8 seconds | 5 seconds | 156.66 | 1.31 MB | 786.38 KB | ▼ |
| 78.36.106.244:55304 | 2 hours | 70016 Satoshi 29.0.0 | 8 seconds | 7 seconds | 103.42 | 1.97 MB | 549.89 KB | ▼ |
| 64.188.203.154:32706 | 2 hours | 70016 Satoshi 27.0.0 | 59 seconds | 59 seconds | 163.43 | 8.86 KB | 11.14 KB | ▼ |
| 91.126.168.23:46224 | 2 hours | 70016 Satoshi 30.2.0 | 8 seconds | 6 seconds | 44.91 | 619.69 KB | 903.62 KB | ▼ |
| 185.98.168.68:23295 | 2 hours | 70016 Satoshi 22.0.0 | 5 seconds | 5 seconds | 199.21 | 1.05 MB | 748.81 KB | ▼ |
| 207.154.205.24:56670 | 1 hour | 70016 Satoshi 24.0.1 | 8 seconds | 59 seconds | 34.14 | 488.60 KB | 1.12 KB | ▼ |
| 174.138.24.121:38192 | 1 hour | 70016 Satoshi 24.0.1 | 8 seconds | 59 seconds | 178.87 | 443.74 KB | 1.05 KB | ▼ |
| 66.60.101.162:59190 | 47 minutes | 70016 Satoshi 26.0.0 | 6 seconds | 6 seconds | 137.2 | 326.17 KB | 386.65 KB | ▼ |
| 46.101.92.98:59694 | 43 minutes | 70016 Satoshi 24.0.1 | 8 seconds | 59 seconds | 17.01 | 292.83 KB | 726.00 B | ▼ |
| 180.25.93.104:61630 | 42 minutes | 70016 Satoshi 28.1.0 | 8 seconds | 59 seconds | 62215.02 | 500.04 KB | 311.79 KB | ▼ |
| 3.72.130.203:51020 | 42 minutes | 70015 Satoshi 0.19.0.1 | 59 seconds | 59 seconds | 24.27 | 1.69 MB | 1.31 KB | ▼ |
| 65.109.36.44:46470 | 40 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 59 seconds | 5 seconds | 53.06 | 2.74 KB | 1.34 KB | ▼ |
| 65.109.54.234:52532 | 18 minutes | 70016 btcwire 0.5.0Satoshi 25.0.0 | 59 seconds | 59 seconds | 48.05 | 1.96 KB | 668.00 B | ▼ |
| 188.214.122.5:47496 | 59 seconds | 70016 NBitcoin 7.0.24 | 25 seconds | 26 seconds | 1339.82 | 16.92 KB | 327.00 B | ▼ |
| 185.184.192.233:56698 | 59 seconds | 70016 NBitcoin 7.0.24 | 24 seconds | 27 seconds | 162.44 | 17.18 KB | 391.00 B | ▼ |
| 159.26.106.181:36343 | 59 seconds | 70016 NBitcoin 7.0.24 | 18 seconds | 26 seconds | 241.54 | 17.13 KB | 391.00 B | ▼ |
| 77.243.86.78:62180 | 59 seconds | 70016 NBitcoin 7.0.24 | 24 seconds | 26 seconds | 272.54 | 17.05 KB | 455.00 B | ▼ |
| 77.243.86.78:25374 | 59 seconds | 70016 NBitcoin 7.0.24 | 8 seconds | 25 seconds | 192.12 | 9.86 KB | 431.00 B | ▼ |
| 130.195.243.14:15002 | 58 seconds | 70016 NBitcoin 7.0.24 | 25 seconds | 25 seconds | 446.54 | 17.09 KB | 391.00 B | ▼ |
| 185.184.192.233:18366 | 57 seconds | 70016 NBitcoin 7.0.24 | 7 seconds | 7 seconds | 247.67 | 9.63 KB | 367.00 B | ▼ |
| 92.119.19.77:49926 | 57 seconds | 70016 NBitcoin 7.0.24 | 8 seconds | 20 seconds | 707.43 | 9.13 KB | 367.00 B | ▼ |
| 159.26.106.181:43983 | 57 seconds | 70016 NBitcoin 7.0.24 | 7 seconds | 7 seconds | 509.08 | 7.00 KB | 367.00 B | ▼ |
| 130.195.243.14:25320 | 56 seconds | 70016 NBitcoin 7.0.24 | 8 seconds | 25 seconds | 585.42 | 9.27 KB | 367.00 B | ▼ |
| 188.214.122.5:42944 | 56 seconds | 70016 NBitcoin 7.0.24 | 8 seconds | 21 seconds | 772.93 | 8.98 KB | 303.00 B | ▼ |
| 31.58.215.210:22496 | 55 seconds | 70016 Satoshi 0.11.1 | 8 seconds | 53 seconds | 202.72 | 9.87 KB | 182.00 B | ▼ |
| 104.234.118.2:39082 | 53 seconds | 70015 Satoshi 0.17.2 | 8 seconds | 44 seconds | 337.44 | 36.39 KB | 206.00 B | ▼ |
| 87.229.79.210:12841 | 52 seconds | 70016 bitcoinj 0.14.4 | 8 seconds | 52 seconds | 215.47 | 9.75 KB | 238.00 B | ▼ |
| 169.150.214.195:55674 | 47 seconds | 70016 NBitcoin 7.0.24 | 10 seconds | 11 seconds | 870.3 | 17.02 KB | 423.00 B | ▼ |
| 92.119.19.77:60486 | 45 seconds | 70016 NBitcoin 7.0.24 | 6 seconds | 6 seconds | 2203.75 | 17.06 KB | 423.00 B | ▼ |
| 24.144.98.209:54088 | 32 seconds | 70016 Satoshi 24.0.1 | 8 seconds | 32 seconds | 139.63 | 8.77 KB | 182.00 B | ▼ |
| 45.84.107.54:55 | 17 seconds | 70016 Satoshi 28.0.0 | 12 seconds | 13 seconds | 264.84 | 2.14 KB | 3.74 KB | ▼ |
| 87.229.79.27:3495 | 8 seconds | 70016 breadwallet 0.6.4 | 7 seconds | 7 seconds | 181.68 | 1.32 KB | 240.00 B | ▼ |
| 143.20.137.163:34560 | 7 seconds | 70016 bitcoinj 0.14.4Bitcoin Wallet 5.28 | 7 seconds | 7 seconds | 204.44 | 1.32 KB | 203.00 B | ▼ |
Bitcoin Daemon Status Page by Craig Watson, distributed under the Apache License v2.0
IP Geolocation by geoPlugin, using GeoLite2 data from MaxMind
Bitcoin price data by CoinGecko API
Page generated in 6.2565 seconds, using 84 remote request(s)