Connected Peers: 72
Node Height: 952243 (100%)
Node Mempool Size: 36455
Node Version: Satoshi 31.0.0
Node Uptime: 6 days, 17:14:55
Node IP Address: 82.34.145.205
Difficulty: 138,955,357,012,247.297
BTC Price: $65,787.01
Last Updated: 18:27:38 BST, 3 June 2026 (refreshes every 15 minutes, next at 18:42:38)
Click on a column header to sort the table:
| IP | Time Connected | Protocol Version | Last Send | Last Receive | Ping (ms) | Bytes Sent | Bytes Received | Direction |
|---|---|---|---|---|---|---|---|---|
| 3.6.172.236:8333 | 7 days | 70016 Satoshi 29.1.0 | 8 minutes | 8 minutes | 279.85 | 385.43 KB | 40.17 MB | ▲ |
| 192.145.37.35:6615 | 7 days | 70016 GlobalNodeMap 2.1 | 8 minutes | 8 minutes | 52.58 | 240.09 KB | 171.39 KB | ▼ |
| 73.142.69.81:46626 | 7 days | 70015 Satoshi 0.16.1 | 7 minutes | 7 minutes | 101.05 | 95.43 MB | 2.33 MB | ▼ |
| 130.83.245.115:4223 | 7 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 7 minutes | 8 minutes | 42.12 | 132.86 MB | 295.33 KB | ▼ |
| 141.52.36.57:57340 | 7 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 7 minutes | 8 minutes | 39.6 | 132.84 MB | 295.35 KB | ▼ |
| 129.13.189.202:55460 | 7 days | 70002 dsn.tm.kit.edubitcoin 0.9.99 | 7 minutes | 8 minutes | 36.25 | 132.85 MB | 295.04 KB | ▼ |
| 129.13.189.200:52136 | 7 days | 70016 dsn.kastel.kit.edubitcoin 28.0.0 | 7 minutes | 8 minutes | 78.36 | 132.33 MB | 263.67 KB | ▼ |
| 147.229.8.240:37302 | 6 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 7 minutes | 8 minutes | 41.53 | 121.32 MB | 292.79 KB | ▼ |
| 147.229.8.240:57190 | 4 days | 70016 bitcoinj 0.16.2Bitcoin Wallet 9.26 | 7 minutes | 7 minutes | 39.27 | 71.55 MB | 184.96 KB | ▼ |
| 44.219.125.103:8333 | 3 days | 70016 Satoshi 28.1.0Knots 20250305 | 8 minutes | 8 minutes | 102.04 | 377.35 KB | 81.79 MB | ▲ |
| 15.204.219.87:41712 | 3 days | 70016 ckp2p 1.0 | 8 minutes | 8 minutes | 176.43 | 7.79 MB | 127.76 KB | ▼ |
| 73.142.69.81:55456 | 2 days | 70015 Satoshi 0.15.2 | 7 minutes | 7 minutes | 102.87 | 22.87 MB | 267.25 KB | ▼ |
| 57.129.83.51:60442 | 1 day | 70016 ckp2p 1.0 | 8 minutes | 8 minutes | 54.75 | 4.01 MB | 73.74 KB | ▼ |
| 18.133.30.112:51446 | 1 day | 70016 ckp2p 1.0 | 7 minutes | 7 minutes | 31.61 | 3.01 MB | 56.51 KB | ▼ |
| 93.86.185.108:11949 | 1 day | 70016 Satoshi 28.0.0 | 7 minutes | 7 minutes | 55.51 | 16.46 MB | 756.26 KB | ▼ |
| 3.94.84.33:21820 | 1 day | 70016 Metrika-Bitnodes 0.1 | 7 minutes | 8 minutes | 100.31 | 14.01 MB | 28.33 KB | ▼ |
| 3.81.50.230:60176 | 19 hours | 70016 ckp2p 1.0 | 8 minutes | 8 minutes | 247.69 | 2.17 MB | 39.65 KB | ▼ |
| 100.50.100.201:33349 | 11 hours | 70016 alt-bitnodes 0.1 | 7 minutes | 8 minutes | 106.98 | 7.36 MB | 11.36 KB | ▼ |
| 54.228.82.138:50214 | 5 hours | 70015 Satoshi 0.19.0.1 | 7 minutes | 8 minutes | 26.06 | 48.52 KB | 6.13 KB | ▼ |
| 192.42.116.105:15043 | 5 hours | 70016 Satoshi 26.2.0 | 7 minutes | 7 minutes | 431.81 | 4.27 MB | 189.48 KB | ▼ |
| 176.196.67.234:60861 | 3 hours | 70016 Satoshi 22.0.0 | 7 minutes | 8 minutes | 113.81 | 7.02 KB | 332.10 KB | ▼ |
| 108.5.240.85:50652 | 2 hours | 70015 Satoshi 0.14.1 | 7 minutes | 7 minutes | 9869.15 | 2.68 MB | 310.62 KB | ▼ |
| 178.80.32.3:32561 | 2 hours | 70016 Satoshi 29.3.0Knots 20260210 | 8 minutes | 8 minutes | 110.83 | 8.66 KB | 858.06 KB | ▼ |
| 185.220.100.254:41284 | 2 hours | 70016 Satoshi 24.0.1 | 7 minutes | 7 minutes | 496.37 | 912.14 KB | 32.81 KB | ▼ |
| 24.144.98.209:47624 | 1 hour | 70016 Satoshi 24.0.1 | 7 minutes | 8 minutes | 89.51 | 359.39 KB | 854.00 B | ▼ |
| 46.101.92.98:57512 | 1 hour | 70016 Satoshi 24.0.1 | 7 minutes | 8 minutes | 26.55 | 226.85 KB | 630.00 B | ▼ |
| 73.142.69.81:59616 | 16 minutes | 70015 Satoshi 0.16.0 | 7 minutes | 8 minutes | 97.41 | 125.78 KB | 1.76 KB | ▼ |
| 108.16.251.141:8333 | 16 minutes | 70016 Satoshi 28.1.0 | 7 minutes | 7 minutes | 111.29 | 114.56 KB | 279.24 KB | ▲ |
| 47.99.32.200:8333 | 15 minutes | 70016 Satoshi 28.1.0 | 7 minutes | 7 minutes | 231.73 | 97.49 KB | 259.83 KB | ▲ |
| 77.37.174.207:8333 | 15 minutes | 70016 Satoshi 29.3.0Knots 20260508 | 7 minutes | 7 minutes | 74.24 | 101.36 KB | 242.28 KB | ▲ |
| 167.88.11.203:8333 | 14 minutes | 70016 Satoshi 26.1.0 | 7 minutes | 7 minutes | 106.3 | 79.08 KB | 220.35 KB | ▲ |
| 76.17.130.148:8333 | 14 minutes | 70016 Satoshi 29.3.0Knots 20260508 | 7 minutes | 7 minutes | 118.46 | 65.30 KB | 132.14 KB | ▲ |
| 74.106.4.136:8333 | 14 minutes | 70016 Satoshi 30.0.0 | 7 minutes | 7 minutes | 128.75 | 84.55 KB | 289.70 KB | ▲ |
| 180.150.57.99:35564 | 12 minutes | 70016 Satoshi 29.3.0Knots 20260508 | 7 minutes | 7 minutes | 287.21 | 132.48 KB | 66.97 KB | ▼ |
| 89.37.63.247:61984 | 12 minutes | 70016 Satoshi 28.1.0 | 8 minutes | 12 minutes | 105.89 | 74.77 KB | 17.93 KB | ▼ |
| 79.127.146.173:65442 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 194.71 | 18.19 KB | 767.00 B | ▼ |
| 104.234.118.2:25143 | 12 minutes | 70015 bitcoinj 0.14.4Bitcoin Wallet 5.23 | 7 minutes | 8 minutes | 316.47 | 124.08 KB | 291.00 B | ▼ |
| 162.220.160.150:8333 | 12 minutes | 70016 Satoshi 31.0.0 | 7 minutes | 7 minutes | 164.95 | 89.45 KB | 251.74 KB | ▲ |
| 79.127.146.173:28049 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 134.91 | 92.01 KB | 719.00 B | ▼ |
| 174.138.24.121:36132 | 12 minutes | 70016 Satoshi 24.0.1 | 7 minutes | 8 minutes | 172.16 | 89.37 KB | 246.00 B | ▼ |
| 149.88.24.152:44042 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 515.03 | 18.11 KB | 767.00 B | ▼ |
| 149.88.24.152:51239 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 492.3 | 78.21 KB | 719.00 B | ▼ |
| 154.47.25.218:9808 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 9604.43 | 18.31 KB | 735.00 B | ▼ |
| 207.154.205.24:33384 | 12 minutes | 70016 Satoshi 24.0.1 | 7 minutes | 8 minutes | 36.36 | 77.01 KB | 246.00 B | ▼ |
| 154.47.25.218:47422 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 7796.66 | 76.11 KB | 687.00 B | ▼ |
| 129.227.44.35:57914 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 636.51 | 18.04 KB | 735.00 B | ▼ |
| 129.227.44.35:57916 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 817.23 | 74.29 KB | 687.00 B | ▼ |
| 168.100.244.250:10011 | 12 minutes | 70016 Satoshi 31.0.0 | 7 minutes | 7 minutes | 250.48 | 71.25 KB | 184.40 KB | ▲ |
| 130.195.223.11:37815 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 384.37 | 18.22 KB | 735.00 B | ▼ |
| 130.195.223.11:40730 | 12 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 284.51 | 71.83 KB | 687.00 B | ▼ |
| 89.238.176.111:18855 | 11 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 264.38 | 18.06 KB | 703.00 B | ▼ |
| 89.238.176.111:34595 | 11 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 286.28 | 66.57 KB | 655.00 B | ▼ |
| 149.88.102.36:43500 | 11 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 446.7 | 18.19 KB | 703.00 B | ▼ |
| 179.99.113.247:65143 | 11 minutes | 70016 Satoshi 30.2.0 | 11 minutes | 11 minutes | 265.44 | 890.91 KB | 4.61 KB | ▼ |
| 149.88.102.36:55721 | 11 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 446.6 | 66.53 KB | 655.00 B | ▼ |
| 143.20.137.64:40857 | 9 minutes | 70016 bitcoinj 0.14.4Bitcoin 1.074 | 7 minutes | 7 minutes | 204.42 | 52.32 KB | 284.00 B | ▼ |
| 143.20.137.83:62640 | 9 minutes | 70016 bitcoin-seeder 0.01 | 7 minutes | 7 minutes | 211.26 | 52.41 KB | 274.00 B | ▼ |
| 87.229.79.33:20903 | 9 minutes | 70016 Satoshi 0.16.0 | 7 minutes | 7 minutes | 194.89 | 52.41 KB | 269.00 B | ▼ |
| 185.107.56.127:60968 | 9 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 772.86 | 17.56 KB | 391.00 B | ▼ |
| 213.152.162.19:40770 | 9 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 2389.28 | 17.66 KB | 359.00 B | ▼ |
| 146.70.67.90:42084 | 9 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 1084.11 | 17.64 KB | 359.00 B | ▼ |
| 149.50.216.75:46974 | 9 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 248.63 | 17.81 KB | 455.00 B | ▼ |
| 149.50.216.75:53842 | 9 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 181.91 | 42.08 KB | 367.00 B | ▼ |
| 185.107.56.127:59167 | 8 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 955.38 | 39.65 KB | 367.00 B | ▼ |
| 146.70.67.90:55750 | 8 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 629.83 | 39.54 KB | 335.00 B | ▼ |
| 213.152.162.19:40016 | 8 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 1405.42 | 38.40 KB | 335.00 B | ▼ |
| 149.102.246.210:42622 | 8 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 5188.01 | 17.53 KB | 359.00 B | ▼ |
| 149.102.246.210:53632 | 8 minutes | 70016 NBitcoin 7.0.24 | 7 minutes | 7 minutes | 227.61 | 31.13 KB | 335.00 B | ▼ |
| 188.66.32.198:64113 | 8 minutes | 70016 Satoshi 0.16.0 | 7 minutes | 7 minutes | 129.78 | 202.31 KB | 16.22 KB | ▼ |
| 87.229.79.66:20851 | 7 minutes | 70016 BitCoinJ 0.11.2MultiBit 0.5.18 | 7 minutes | 7 minutes | 221.08 | 2.50 KB | 199.00 B | ▼ |
| 143.20.137.64:6625 | 7 minutes | 70016 bitcoinj 0.14.4Bitcoin Wallet 5.29 | 7 minutes | 7 minutes | 237.33 | 2.25 KB | 203.00 B | ▼ |
| 31.58.215.90:22649 | 7 minutes | 70016 bitcoinj 0.14.5Bitcoin Wallet 5.43 | 7 minutes | 7 minutes | 245.03 | 2.18 KB | 203.00 B | ▼ |
Bitcoin Daemon Status Page by Craig Watson, distributed under the Apache License v2.0
IP Geolocation by geoPlugin, using GeoLite2 data from MaxMind
Bitcoin price data by CoinGecko API
Page generated in 0.0134 seconds, using 0 remote request(s)